
| Date | Gametype | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2/2/2008 | Stk. DOM | =DoG= | Win | 529-522 |
| 2/13/2008 | Stk. DOM | =3rdID= | Win | 670-404 |
| 2/19/2008 | Stk. DOM | Dead X | Loss | 607-426 |
| 3/16/2008 | Stk. DOM | TGC | Win | 666-334 |
| 3/5/2008 | Stk. DOM | The DD | Loss | 778-325 |
| 2/21/2008 | Stk. SAB | -GF- | Win | 4-0 |
| 2/9/2008 | Stk. SAB | GC | Win | 4-2 |
| 3/4/2008 | HC TDM | *CoRe* | Win | 10,040-5,410 |
| 3/8/2008 | HC TDM | Area 51 | Win | 8040-5340 |
| 3/13/2008 | HC TDM | xMFx | Loss | 6780-6370 |
| 3/26/2008 | HC TDM | player X | Loss | 7400-7980 |
| 3/31/2008 | HC TDM | FHM | Win | 4950-3930 |
| 4/7/2008 | HC TDM | DLR | Win | 7670-5550 |
| 4/15/2008 | HC TDM | TAC | Win | 6580-5880 |
| 4/22/2008 | HC TDM | XGS | Win | 7990-7460 |
| 4/28/2008 | HC TDM | tL. teamLeet | Win | 4770-2140 |
| 3/2/2008 | HC SAB | [TRAC] | Loss | 4-1 |
| 3/11/2008 | HC SAB | =[4th]= | Win | 4-0 |
| 3/16/2008 | HC SAB | DIE | Win | 4-1 |
| 3/19/2008 | HC SAB | HD | Win | 4-1 |
| 3/28/2008 | HC SAB | Devastation | Win | 4-3 |
| 4/3/2008 | HC SAB | DIE | Win | 4-0 |
| 4/13/2008 | HC SAB | -=BH=- | Loss | 4-1 |
| 4/19/2008 | HC SAB | .:SOS:. | Win | 4-3 |
| 4/27/2008 | HC SAB | {AnU} | Win | 4-1 |
| 4/30/2008 | HC SAB | [C2] | Win | 4-1 |
| 3/14/2008 | HC HQ | ERF | Win | 910-85 |
| 3/20/2008 | HC HQ | RabidClan | Win | 950-200 |
| 3/27/2008 | HC HQ | GOW | Win | 830-245 |
| 4/1/2008 | HC HQ | PIT | Win | 605-355 |
| 4/5/2008 | HC HQ | {AnU} | Loss | 460-350 |
| 4/9/2008 | HC HQ | [C2] | Win | 1240-0 |
| 4/17/2008 | HC HQ | 325th | Win | 920-250 |
| 4/23/2008 | HC HQ | DP | Win | 1025-205 |
| 2/29/2008 | HC DOM | DOA | Win | 591-496 |
| 3/10/2008 | HC DOM | -VM- | Win | 619-457 |
| 3/14/2008 | HC DOM | [SaM] | Win | 580-476 |
| 3/22/2008 | HC DOM | xMFx | Win | 675-456 |
| 3/29/2008 | HC DOM | Rara Avises | Win | 762-385 |
| 4/4/2008 | HC DOM | A4D | Win | 573-483 |
| 4/10/2008 | HC DOM | TNT Blowout | Win | 563-483 |
| 4/15/2008 | HC DOM | xpertwarriors. | Win | 665-445 |
| 4/20/2008 | HC DOM | Overly Offensive | Win | 656-445 |
| 4/23/2008 | HC DOM | [SaM] | Win | 661-393 |
| 4/30/2008 | HC DOM | e|g~ | Win | 669-426 |
| 3/25/2008 | HC TDM | DS | Loss | 2700-2300 |
| 4/2/2008 | HC TDM | brand_x | Loss | 4850-4210 |
| 3/20/2008 | HC TDM EU | EOW | Win | 9600-6000 |
| 3/23/2008 | HC TDM EU | .:{121}:. | Win | Forfeit |
| 4/3/2008 | HC TDM EU | Xplicit Skills | Win | 4780-3370 |
| 4/2/2008 | HC TDM EU | GGX | Loss | 5250-6110 |
| 4/8/2008 | HC TDM EU | |LB| | Win | 3570-3400 |
| 4/20/2008 | HC TDM EU | GGX | Win | 5430-4550 |
| 43-10 |
COD2 Matches
||.Falcons| vs. |MPC| - Win 3-0||.Falcons| vs. DG - Win 3-0
||.Falcons| vs. [BoB] - Win 3-1
||.Falcons| vs. {BpT} - Tie 2-2
||.Falcons| vs. [RIP] - Win 2-1
||.Falcons| vs. =)JH(= - Win 2-1
||.Falcons| vs. (CC) - Win 3-1
||.Falcons| vs. =|ECO|= - Win 2-0

